ASHANTI SOUTH
DCOP Mr. Eric Ken Winful is the Regional Commander.
The Police Regional Headquarters is located at Bekwai.
Digital Address: AD-0016-3773
Contact: 0322193011
The Command is made up of four (4) Police Divisions, fourteen (14) Districts, and sixty-three Stations and Posts.
The Divisions, Districts, Police Stations, and Posts under the region are:
Divisions
Districts
Stations and Posts
BEKWAI | 1. BEKWAI | 1. BEKWAI |
2. ANWIANKWANTA | ||
3. KOKOFU | ||
4. ABODOM | ||
5. ESSUMEJA | ||
6. SENFI | ||
7. AHWIAA | ||
2. MANSO NKWANTA | 8. MANSO NKWANTA | |
9. MANSO ANTOAKROM | ||
10. MANSO ABORE | ||
3. JACOBU | 11. JACOBU | |
12. AFOAKO | ||
4. ASIWA | 13. ASIWA | |
14. NSUAEM | ||
15. TEBESO NO. 2 | ||
5. MANSO ADUBIA | 16. MANSO ADUBIA | |
17. MANSO DATANO | ||
18. MANSO DOMI KENIAGO | ||
EJISU | 6. EJISU | 19. EJISU |
20. BONWIRE | ||
21. KWASO | ||
22. ONWE | ||
23. ACHINAKROM | ||
24. FUMESUA | ||
25. DONYINA | ||
26. ADAKO-JACHIE KTU | ||
7. JUABEN | 27. JUABEN | |
8. DOMEABRA | 28. DOMEABRA |
KONONGO | 9. KONONGO | 29. KONONGO |
30. PETRIANSA | ||
31. ODUMASI | ||
32. DWEASE | ||
33. PRAASO | ||
10. JUASO | 34. JUASO | |
35. KANTANSO | ||
36. OBOGU | ||
37. OFOASE | ||
38. BOMPATA | ||
39. BANSO | ||
40. BANKA | ||
41. AMANTIA | ||
42. DAMPONG | ||
43. YAWKWEI | ||
11. AGOGO | 44. AGOGO | |
45. JUANSA | ||
46. AKUTUASE | ||
OBUASI | 12. OBUASI | 47. OBUASI |
48. TUTUKA | ||
49. KWABENAKWA | ||
50. RAILWAYS | ||
51. AKROFUOM | ||
52. AMPUNYASI | ||
53. AKROKERI | ||
13. FOMENA | 54. FOMENA | |
55. BODWESANGO | ||
56. BROFOYEDRU | ||
57. ANHWIASO | ||
58. DOMPOASE | ||
59. FUMSO | ||
60. ADANSI ABOABO NO. 2 | ||
14. NEW EDUBIASE | 61. NEW EDUBIASE | |
62. ATOBIASE | ||
63. SIKAMAN |