ACCRA REGION
DCOP Mr. Arhin Kwasi Annor is the Regional Commander and he deputised by ACP Mr. Emmanuel Aryee Akunnor.
The Accra Police Regional Headquarters is located at Accra Central, near Tudu and Kantamanto.
The Command is made up of fourteen (14) Police Divisions, forty-three (43) Districts and one hundred and fourteen (108) Police Stations and Posts.
Location: Digital Address GH-GA141-2554
Kwame Nkrumah Avenue, Accra.
Contact: 0299200000, 0302773906, 0302787373
Email: ar.pro@police.gov.gh.
The Divisions, Districts, Police Stations and Posts under the region are:
REGIONAL COMMANDER
DIVISIONS
DISTRICTS
STATIONS AND POSTS
S/NO. | DIVISIONS | DISTRICTS | STATIONS & POSTS |
1 | MINISTRIES | 1. ACCRA CENTRAL | 1. ACCRA CENTRAL |
2. JAMES TOWN | 2. JAMES TOWN | ||
3. OLD FADAMA | |||
3. MINISTRIES | 4. MINISTRIES | ||
4. RAILWAYS | 5. RAILWAYS | ||
2 | NIMA | 5. NIMA | 6. NIMA |
7. HOLY GARDENS | |||
6. KOTOBABI | 8. KOTOBABI | ||
9. DWOWULU POST | |||
10. ROMAN RIDGE POST | |||
7. ADABRAKA | 11. ADABRAKA | ||
3 | KPESHIE | 8. NUNGUA | 12. NUNGUA |
9. TESHIE | 13. TESHIE | ||
14. GREDA ESTATES | |||
15. RASTA POST | |||
4 | AIRPORT | 10. AIRPORT | 16. AIRPORT |
17. KIA | |||
11. EAST LEGON | 18. EAST LEGON | ||
12. LEGON | 19. LEGON | ||
5 | TESANO | 13. TESANO | 20. TESANO |
21. LAPAZ | |||
14.ACHIMOTA MILE 7 | 22. ACHIMOTA MILE 7 | ||
23. ISRAEL | |||
24. OFANKOR | |||
25. ASOFAN | |||
26. PETROLEUM POST | |||
15. ACHIMOTA SCHOOL | 27. ACHIMOTA SCHOOL | ||
28. ACHIMOTA TERMINAL | |||
29. ACHIMOTA GOLF HILLS | |||
6 | AMASAMAN | 16. AMASAMAN | 30. AMASAMAN |
31. STADIUM NORTH POST | |||
32. OSHUIMAN | |||
33.SARPEIMAN WACHILD | |||
34.NSAKINA | |||
17. POKUASE | 35. POKUASE | ||
18. ADJEN-KOTOKU | 36. ADJEN-KOTOKU | ||
37. DOME SAMPAMAN | |||
7 | KANESHIE | 19. KANESHIE | 38. KANESHIE |
39. NEOPLAN | |||
20. DARKUMAN | 40. DARKUMAN | ||
8 | MADINA | 21. MADINA | 41. MADINA |
42. OGBOJO | |||
43. NEW OGBOJO | |||
44. SRAHA | |||
45. NORTH LEGON POST | |||
22. KWABENYA | 46. KWABENYA | ||
47. KWABENYA PURE WATER | |||
48. HAATSO SUPERMARKET POST | |||
49. HAATSO ECOMOG POST | |||
50. TAIFA | |||
51. ATOMIC HILLS | |||
52. KWABENYA ACP | |||
53. WESTLAND | |||
54. HILL VALLEY VISIBILITY POST | |||
9 | ADENTA | 23. ADENTA | 55. ADENTA |
56. ADENTA SHOPPING MALL | |||
57. FRAFRAHA | |||
58. PANTANG HOSPITAL POST | |||
24. OYIBI | 59. OYIBI | ||
60. HARVARD POST | |||
61. MALEJOR | |||
62. GREENFIELDS | |||
25. AYI-MENSAH | 63. AYI-MENSAH | ||
64. ABOKOBI | |||
65. AKPORMAN-MANNA POST | |||
66. AGBOGBA | |||
67. OYARIFA TRANSFORMER | |||
68. KUOTTAM POST | |||
69. ADOTEIMAN POST | |||
26. LAKESIDE | 70. LAKESIDE COMMUNITY 8 | ||
71. LAKESIDE | |||
72. EAST LEGON HILLS | |||
73. NMAI-DZORN | |||
74. BLUE CRESCENT POST | |||
10 | DANSOMAN | 27. DANSOMAN | 75. DANSOMAN |
76. GBEGBEISEI | |||
28. KORLE-BU | 77. KORLE-BU | ||
29. MAMPROBI | 78. MAMPROBI | ||
79. CHORKOR | |||
30. SHUKURA | 80. SHUKURA | ||
11 | ODORKOR | 31. ODORKOR | 81. ODORKOR |
82. GBAWE-LAFA | |||
83. GBAWE NORTH | |||
32. SOWUTUOM | 84. SOWUTUOM | ||
85. KWASHIEMAN | |||
33. ANYAA | 86. ANYAA | ||
87. OLEBU TENT CITY | |||
12 | WEIJA | 34. WEIJA | 88. NEW WEIJA |
89. OLD WEIJA | |||
90. TOLL BOOTH | |||
91. TETEGU | |||
92. ADENSIMAN POST | |||
35. NGLESHIE-AMANFRO | 93. AMANFRO | ||
94. DANCHIRA | |||
95. TENBIBIAN | |||
36. KOKROBITE | 96. KOKROBITE | ||
97. TUBA | |||
13 | CANTONMENTS | 37. CANTONMENTS | 98. CANTONMENTS |
38. LABADI | 99. LABADI | ||
100. TSE-ADDO POST | |||
39. OSU | 101. OSU | ||
14 | BAATSONA | 40. BAATSONA | 102. BAATSONA |
41. SAKUMONO | 103. SAKUMONO | ||
42. COMMUNITY 18 | 104. COMMUNITY 18 | ||
105. KLAGON | |||
106. AKONONKU | |||
43. OKPOI-GONNO | 107. OKPOI-GONNO | ||
108. MANET/SPINTEX ROAD POST |