ASHANTI SOUTH
DCOP Mr. Joseph Hammond Nyaaba is the Regional Commander and he is duputised by ACP Mr. Cephas Arthur.
The Police Regional Headquarters is located at Bekwai.
Digital Address: AD-0016-3773
Contact: 0322193011
The Command is made up of four (4) Police Divisions, fourteen (15) Districts, and sixty-nine (69) Stations and Posts.
The Divisions, Districts, Police Stations, and Posts under the region are:

REGIONAL COMMANDER
Divisions
Districts
Stations and Posts
| BEKWAI | 1. BEKWAI | 1. BEKWAI |
| 2. ANWIANKWANTA | ||
| 3. KOKOFU | ||
| 4. ABODOM | ||
| 5. ESSUMEJA | ||
| 6. SENFI | ||
| 7. AHWIAA 8. POANO |
||
| 2. MANSO NKWANTA | 9. MANSO NKWANTA | |
| 10. MANSO ANTOAKROM | ||
| 11. MANSO ABORE | ||
| 3. JACOBU | 12. JACOBU | |
| 13. AFOAKO | ||
| 4. ASIWA | 14. ASIWA | |
| 15. NSUAEM | ||
| 16. TEBESO NO. 2 | ||
| 5. MANSO ADUBIA | 17. MANSO ADUBIA | |
| 18. MANSO DATANO | ||
| 19. MANSO NKRAN 20. DOMI KENIAGO |
||
| EJISU | 6. EJISU | 21. EJISU |
| 22. BONWIRE | ||
| 23. KWASO | ||
| 24. ONWE | ||
| 25. ACHINAKROM | ||
| 26. FUMESUA | ||
| 27. DONYINA | ||
| 28. ADAKO-DACHIE | ||
| 7. JUABEN | 29. JUABEN 30. DUMAKWAI |
|
| 8. DOMEABRA | 31. DOMEABRA |
| KONONGO | 9. KONONGO | 32. KONONGO |
| 33. PETRIANSA | ||
| 34. ODUMASI 35. PEMINASE |
||
| 36. DWEASE | ||
| 37. PRAASO | ||
| 10. JUASO | 38. JUASO | |
| 39. KANTANSO | ||
| 40. OBOGU | ||
| 41. OFOASE | ||
| 42. BOMPATA | ||
| 43. BANSO | ||
| 44. BANKA | ||
| 45. AMANTIA | ||
| 46. DAMPONG | ||
| 47. YAWKWEI | ||
| 11. AGOGO | 48. AGOGO | |
| 49. JUANSA | ||
| 50. AKUTUASE | ||
| OBUASI | 12. OBUASI
13. BIDIEM |
51. OBUASI |
| 52. TUTUKA | ||
| 53. KWABENAKWA | ||
| 54. RAILWAYS | ||
| 55. AKROKERRI | ||
| 56. BIDIEM 57. AMPUNYASE 58. AKROFUOM |
||
| 14. FOMENA
|
59. FOMENA | |
| 60. BODWESANGO | ||
| 61. BROFOYEDRU | ||
| 62. ANHWIASO | ||
| 63. DOMPOASE | ||
| 64. FUMSO | ||
| 65. ADANSI ABOABO NO. 2 66. HWREMOASE |
||
| 15. NEW EDUBIASE | 67. NEW EDUBIASE | |
| 68. ATOBIASE | ||
| 69. SIKAMAN |