ASHANTI
DCOP Mr. Emmanuel Teye Cudjoe is the Regional Commander and he is deputised by ACP/Mr. Francis Kouame Somian.
The Police Regional Headquarters is located at Adum-Central, Kumasi.
The Command is made up of seven (8) Police Divisions, twenty-one (21) Districts and eighty-five (85) Police Stations and Posts.
Location: Digital Address Gh-Ak018-1081
Steward Avenue, Kumasi.
Contact: 0299207770, 0299292240, 0291205876
Email: ash.pro@police.gov.gh.
The Divisions, Districts, Police Stations and Posts under the region are:
REGIONAL COMMANDER
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
DIVISIONS
DISTRICTS
STATIONS AND POSTS
1 | ASHANTI CENTRAL | 1. ASHANTI CENTRAL ‘A’ | 1. ASHANTI CENTRAL |
2. RAILWAYS | |||
3. RIDGE | |||
4. ADIEBEBA | |||
5. KATH | |||
6. AMPABAME | |||
7. ATASEMANSO | |||
8. KONKROMOASE | |||
9. KEJETIA | |||
2 | NKAWIE | 2. NKAWIE | 10. NKAWIE |
11. AHWEREWA | |||
12. ESSUOWIN | |||
3. NYINAHIN | 13. NYINAHIN | ||
14. ADIEMBRA | |||
15. ADOBEWURA | |||
3 | SUAME | 4. SUAME | 16. SUAME |
17. NEW BREMANG | |||
18. KRONUM | |||
5. SUNTRESO ‘C’ | 19. SUNTRESO | ||
20. APIRE POST | |||
21. NORTH ASUOYEBOA | |||
22. APAMPATIA | |||
6. BOHYEN | 23. BOHYEN | ||
24. ASUOFUA | |||
25. ADANKWAME | |||
26. BAREKESE | |||
4 | ABUAKWA | 7. ABUAKWA | 27. ABUAKWA |
28. APEMHASE POST | |||
29. TANOSO | |||
30. AKROPONG | |||
31. ABRAFO KOKOBEN | |||
8. DENCHEMOUSO-TECHIMAN | 32. DENCHEMOUSO-TECHIMAN | ||
33. AFASIEBON |
5 | TAFO-PANKRONO | 9. TAFO-PANKRONO | 34. TAFO-PANKRONO |
35. OLD TAFO | |||
36. NEW TAFO/CPC | |||
10. MAMPONTENG | 37. MAMPONTENG | ||
38. AHWIAA | |||
39. TAAABUOM | |||
40. ASONOMASO | |||
41. ANKAASE | |||
11. KENYASE | 42. KENYASE | ||
43. ANTOA | |||
6 | MANHYIA | 12. MANHYIA ‘B’ | 44. MANHYIA PALACE |
45. ZONGO | |||
46. MANHYIA | |||
47. OFORIKROM | |||
48. WAEC | |||
49. K.O. STATION | |||
13. AIRPORT | 50. AIRPORT | ||
51. BUOKROM | |||
52. ASAWASI | |||
14. KNUST | 53. KNUST | ||
54. AYEDUASE | |||
55. KOTEI | |||
56. BOMSO | |||
57. APPIADU | |||
15. ASOKORE-MAMPONG | 58. ASOKORE-MAMPONG | ||
59. PARKOSO | |||
60. BUOBAI | |||
7 | ASOKWA | 16. ASOKWA | 61. ASOKWA |
62. DOMPOASE | |||
63. SOKOBAN POST | |||
64. AHINSAN POST | |||
17. FOASE | 65. FOASE | ||
66. TWEDIE | |||
67. HWIDIEM | |||
18. KUNTUNASE | 68. KUNTUNASE | ||
69. JACHIE | |||
70. FEYIASE | |||
71. KESSBEN COLLEGE | |||
72. ABONO | |||
19. TREDE | 73. TREDE | ||
74. PAKYI NO. 2 | |||
75. BROFOYEDRU | |||
76. AHENEMA-KOKOBENG | |||
77. KYEKYEWERE |
|