ASHANTI NORTH
ACP/Mr Felix Apedo is the Regional Commander.
The Police Regional Headquarters is located at Ashanti-Mampong.
The command is made up of four (4) Police Divisions, eleven (11) Police Districts, and thirty-nine (39) Police Stations and Posts.
The Divisions, Districts, Police Stations, and Posts under the region are;
REGIONAL COMMANDER
Divisions
Districts
Stations and Posts
| 1. MAMPONG | 1. MAMPONG | 1. MAMPONG |
| 2. NSUTA | 2. KWAMANG | |
| 3. BEPOSO | ||
| 4. ATONSO | ||
| 5. NSUTA | ||
| 3. AGONA | 6. JAMASI | |
| 7. KONA | ||
| 8. ASAMANG | ||
| 9. WIAMOASE | ||
| 10. BOANIM 11. AGONA |
||
| 4. ASAAM | 12. ASAAM | |
| 13. KOFIASE | ||
| 14. ANYINASU | ||
| 2. OFFINSO | 5. OFFINSO | 15. OFFINSO |
| 16. ABOFOUR | ||
| 6. AKOMADAN | 17. AKOMADAN | |
| 18. NKENKAASU | ||
| 19. AFRANCHO | ||
| 7. KODIE | 20. KODIE | |
| 21. BUOHO/AFRANCHO | ||
| 22. APAGYA | ||
| 8. BOAMANG | 23. BOAMANG | |
| 24. TETREM | ||
| 25. KYEKYEWERE 26. AHENKRO |
||
| 3. EFFIDUASE | 9. EFFIDUASE | 27. EFFIDUASE |
| 28. ASOKORE | ||
| 29. SEKYERE | ||
| 30. SENIAGYA | ||
| 31. OYOKO | ||
| 32. BANKO | ||
| 10. KUMAWU | 33. KUMAWU | |
| 34. BODOMASE | ||
| 35. DROBONSO 36. AKOTOSU |
| 4. EJURA | 11. EJURA | 37. SEKYERE ODUMASE 38. EJURA 39. ANYROFI |